
2011 Chrysler 200 Convertible
Limited Style 2 Door 3.6 LIMITED CONVERTIBLE AUTO
MSRP: $38,495
Brochure Photo 1
Brochure Photo 2
Brochure Photo 3
Brochure Photo 4
Brochure Photo 5
Brochure Photo 6
City
11.0
L / 100km
11.0
L / 100km
Highway
6.8
L / 100km
6.8
L / 100km
4947 mm
2765 mm
1843 mm
1470 mm
| Engine | 3.6L V6 |
| Horsepower@rpm | 283@6400 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 3.6L V6 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 64 |
| Fuel Economy (city, l/km) | 11.0 |
| Fuel Economy (highway, l/km) | 6.8 |
| Horsepower@rpm | 283@6400 |
| Torque@rpm | 260@4400 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 18" Alloy |
| Front Tires | 225/50 R18 T-rated All-season tires |
| Rear Rims | 18" Alloy |
| Rear Tires | 225/50 R18 T-rated All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1804 |
| Height (mm) | 1470 |
| Length (mm) | 4947 |
| Track (fr, mm) | 1567 |
| Track (rr, mm) | 1594 |
| Wheelbase (mm) | 2765 |
| Width (mm) | 1843 |
| Cargo Volume (L) | 370 |
| Head Room (fr, mm) | 984 |
| Head Room (rr, mm) | 939 |
| Hip Room (fr, mm) | 1339 |
| Hip Room (rr, mm) | 1123 |
| Interior Volume (L) | 2510 |
| Leg Room (fr, mm) | 1077 |
| Leg Room (rr, mm) | 850 |
| Seating Capacity | 4 |
| Shoulder Room (fr, mm) | 1432 |
| Shoulder Room (rr, mm) | 1233 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Standard |
| Climate Control Zones | 1 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 3 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Seat Material | Cloth |
| Seat Material | Upgraded cloth |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |














