
2011 Dodge Challenger Coupe
R/T Style 2 Door 5.7 R/T AUTO
MSRP: $36,395
City
13.5
L / 100km
13.5
L / 100km
Highway
8.0
L / 100km
8.0
L / 100km
5023 mm
2946 mm
1923 mm
1449 mm
| Engine | 5.7L V8 |
| Horsepower@rpm | 372@5200 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 5.7L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 72 |
| Fuel Economy (city, l/km) | 13.5 |
| Fuel Economy (highway, l/km) | 8.0 |
| Horsepower@rpm | 372@5200 |
| Horsepower@rpm | 376@5150 |
| Torque@rpm | 400@4400 |
| Torque@rpm | 410@4300 |
| Transmission | 5 spd. Automatic |
| Transmission | 6 spd. Manual |
| Disc Brakes | 4 |
| Front Rims | 20" Alloy chrome |
| Front Rims | 20" Alloy |
| Front Tires | 245/45 R20 V-rated All-season tires |
| Front Tires | 245/45 Z-rated Performance tread Conventional tires |
| Front Tires | R20 |
| Rear Rims | 20" Alloy chrome |
| Rear Rims | 20" Alloy |
| Rear Tires | 245/45 R20 V-rated All-season tires |
| Rear Tires | 245/45 Z-rated Performance tread Conventional tires |
| Rear Tires | R20 |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 1852 |
| Height (mm) | 1449 |
| Length (mm) | 5023 |
| Track (fr, mm) | 1603 |
| Track (rr, mm) | 1604 |
| Wheelbase (mm) | 2946 |
| Width (mm) | 1923 |
| Cargo Volume (L) | 459 |
| Head Room (fr, mm) | 999 |
| Head Room (rr, mm) | 950 |
| Hip Room (fr, mm) | 1387 |
| Hip Room (rr, mm) | 1236 |
| Interior Volume (L) | 3050 |
| Leg Room (fr, mm) | 1067 |
| Leg Room (rr, mm) | 829 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1477 |
| Shoulder Room (rr, mm) | 1368 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Standard |
| Climate Control Zones | 1 |
| Garage Door Opener | Optional |
| Heated Door Mirrors | Optional |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 4 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Optional |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |














