
2011 Ram Dakota Crew Cab Pickup
SXT Style 4 Door 3.7 SXT CREW CAB 4WD AUTO
MSRP: $35,695
City
15.6
L / 100km
15.6
L / 100km
Highway
11.3
L / 100km
11.3
L / 100km
5550 mm
3335 mm
1822 mm
1742 mm
| Engine | 3.7L V6 |
| Horsepower@rpm | 210@5200 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Part-time 4WD |
| Engine | 3.7L V6 |
| Engine | 4.7L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 83 |
| Fuel Economy (city, l/km) | 15.6 |
| Fuel Economy (city, l/km) | 14.4 |
| Fuel Economy (highway, l/km) | 11.3 |
| Fuel Economy (highway, l/km) | 10.8 |
| Fuel Economy (highway, l/km) | 9.8 |
| Horsepower@rpm | 210@5200 |
| Horsepower@rpm | 302@4400 |
| Torque@rpm | 235@4000 |
| Torque@rpm | 329@3600 |
| Towing Capacity (kg) | 2086 |
| Transmission | 4 spd. Automatic |
| Transmission | 5 spd. Automatic |
| Disc Brakes | 2 |
| Front Rims | 16" Alloy |
| Front Rims | 17" Alloy |
| Front Tires | 245/70 R16 S-rated All-terrain tires |
| Front Tires | 265/65 R17 All-terrain tires |
| Rear Rims | 16" Alloy |
| Rear Rims | 17" Alloy |
| Rear Tires | 245/70 R16 S-rated All-terrain tires |
| Rear Tires | 265/65 R17 S-rated All-terrain tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Not Available |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Not Available |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 2056 |
| Height (mm) | 1742 |
| Length (mm) | 5550 |
| Track (fr, mm) | 1595 |
| Track (rr, mm) | 1598 |
| Wheelbase (mm) | 3335 |
| Width (mm) | 1822 |
| Head Room (fr, mm) | 1013 |
| Head Room (rr, mm) | 975 |
| Hip Room (fr, mm) | 1394 |
| Hip Room (rr, mm) | 1422 |
| Leg Room (fr, mm) | 1064 |
| Leg Room (rr, mm) | 925 |
| Seating Capacity | 5 |
| Seating Capacity | 6 |
| Shoulder Room (fr, mm) | 1466 |
| Shoulder Room (rr, mm) | 1461 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Not Available |
| Navigation System | Not Available |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | - |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Not Available |
| Front Seat Height Adjustment | Optional |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Optional |
| Power Passenger Seat | Not Available |
| Seat Material | Upgraded cloth |
| Seat Material | Cloth |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Multi-function Steering Wheel | Optional |
| Trip Computer | Not Available |
| Anti-Theft Protection | Not Available |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |














