
2011 Ram Ram 3500 Crew Cab Pickup
Laramie Longhorn Style 4 Door 3500 LARAMIE LONGHORN LWB CREW CAB 4WD
MSRP: $70,240
City
N/A
L / 100km
N/A
L / 100km
Highway
N/A
L / 100km
N/A
L / 100km
6589 mm
4305 mm
2464 mm
2002 mm
| Engine | 6.7L In-line6 |
| Horsepower@rpm | 350@3000 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Part-time 4WD |
| Engine | 6.7L In-line6 |
| Fuel | Diesel |
| Fuel Capacity (L) | 129 |
| Horsepower@rpm | 350@3000 |
| Torque@rpm | 800@1600 |
| Torque@rpm | 650@1500 |
| Towing Capacity (kg) | 5103 |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Rims | 17" Steel |
| Front Tires | 235/80 R17 R-rated All-season tires |
| Front Tires | 235/80 All-terrain tread All-terrain tires |
| Front Tires | 265/70 R17 All-season tread All-season tires |
| Front Tires | 265/70 S-rated All-terrain tread All-terrain tires |
| Rear Rims | 17" Alloy |
| Rear Rims | 17" Steel |
| Rear Tires | 235/80 R17 R-rated All-season tires |
| Rear Tires | 235/80 All-terrain tread All-terrain tires |
| Rear Tires | 265/70 R17 All-season tread All-season tires |
| Rear Tires | 265/70 S-rated All-terrain tread All-terrain tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Not Available |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Not Available |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 3448 |
| Height (mm) | 2002 |
| Length (mm) | 6589 |
| Track (fr, mm) | 1727 |
| Track (rr, mm) | 1732 |
| Wheelbase (mm) | 4305 |
| Width (mm) | 2464 |
| Head Room (fr, mm) | 1041 |
| Head Room (rr, mm) | 1013 |
| Hip Room (fr, mm) | 1605 |
| Hip Room (rr, mm) | 1605 |
| Leg Room (fr, mm) | 1041 |
| Leg Room (rr, mm) | 1024 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1676 |
| Shoulder Room (rr, mm) | 1669 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 3 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |














